4WD Rough Terrain Forklifts are engineered to excel in challenging terrains and demanding outdoor setings. Renowned for their ugged design and superior capabilities,4WD rough terrain forklifts are tailored to provide exceptional performance and versatlity across a spectrum of industrial and outdoor applications.
Optimized heat dissipation
The introduction of an optimized heat dissipation path significantly improves efficiency by 30%. This design upgrade, coupled with a larger heat sink, effectively alleviates potential overheating issues, ensuring stable performance even under high load or long-term operation.
Closed tire fender design
The improved closed tire fender design provides protection against dirt and debris from entering the interior of the forklift. This improvement not only keeps internal components clean, but also reduces wear on key components, thereby increasing the service life and reliability of the forklift.
Improved air filtration system
The newly installed air filtration system is rationally located and equipped with higher-grade filters to effectively prevent dust and pollutants from entering the air system. This advanced filtration design significantly improves the air quality in the cabin and creates a healthier working environment.
Driver-centric design
The raised steering wheel improves operating convenience and provides a more ergonomic and comfortable driving experience. In addition, the larger operating space and better accessibility facilitate easy entry and exit, thereby improving the overall comfort of the operator and reducing fatigue during long-term use.
Rough Terrain Forklift Specification
General | 1 | Type | 4WD | 2WD | |||||||
2 | Model | R4D18 | R4D25 | R4D35 | R2D18 | R2D25 | R2D35 | ||||
3 | Power type | Diesel | |||||||||
4 | Optional type | A3/B3/E3/H3(2WD)/Y3 | |||||||||
5 | Rated capacity | kg | 1800 | 2500 | 3500 | 1800 | 2500 | 3500 | |||
6 | Load centre | mm | 500 | ||||||||
Characteristic & Dimension |
7 | Free lift height | mm | 165 | 165 | 170 | 165 | 165 | 170 | ||
8 | Fork size | L×W×T | mm | 1070×100×35 | 070×122×40 | 1070×125×45 | 1070×100×35 | 1070×122×40 | 1070×125×45 | ||
9 | Fork regulating range | Min./max | mm | 200-1310 | 250-1310 | 250-1500 | 200-1310 | 250-1310 | 250-1500 | ||
10 | Mast tilt angle | F/R | Deg | 10°/12° | 10°/12° | 10°/12° | 10°/12° | 10°/12° | 10°/12° | ||
11 | Front overhang | mm | 580 | 580 | 595 | 580 | 580 | 595 | |||
12 | Rear overhang | mm | 605 | ||||||||
13 | Min.ground clearance(Bottom of mast) | mm | 220 | ||||||||
14 | Overall dimensions |
Length to face fork (without fork) |
mm | 3070 | 3070 | 3085 | 3070 | 3070 | 3085 | ||
15 | Overall width | mm | 1450 | 1450 | 1600 | 1557 | 1557 | 1600 | |||
16 | Mast lowered height | mm | 2230 | 2230 | 2325 | 2230 | 2230 | 2325 | |||
17 | Mast extended height (with backrest) |
mm | 4170 | 4170 | 4300 | 4170 | 4170 | 4300 | |||
18 | Overhead guard height | mm | 2260 | 2260 | 2280 | 2260 | 2260 | 2280 | |||
Performance | 19 | Turning radius(outside) | mm | 3080 | 2859 | ||||||
20 | Min right angle aisle width (add load length and clearance) |
mm | 2630 | 2630 | 2690 | 2680 | 2680 | 2690 | |||
21 | Speed | Travel(Laden/Unladen) | km/h | 19/20 | 19/20 | 18/19 | 19/20 | 19/20 | 21/22 | ||
22 | Lifting(Laden/Unladen) | mm/sec | 540/560 | 540/560 | 440/460 | 540/560 | 540/560 | 440/460 | |||
23 | Lowering(Laden/Unladen) | mm/sec | 440 | ||||||||
24 | Max.Drawbar pull(Laden) | KN | 38 | 17 | |||||||
25 | Max.Gradeability(Laden) | % | 50 | 50 | 45 | 20 | 20 | 16 | |||
26 | Tyre | Front | 12-16.5-12PR | 12-16.5-12PR | 14-17.5-14PR | 12-16.5-12PR | 12-16.5-12PR | 14-17.5-14PR | |||
27 | Rear | 10.0/75-15.3 | 27×10-12-12PR | ||||||||
28 | Tread | Front | mm | 1125 | 1125 | 1250 | 1250 | 1250 | 1250 | ||
29 | Rear | mm | 1198 | 1198 | 1198 | 1205 | 1205 | 1205 | |||
30 | Wheelbase | mm | 1880 | ||||||||
31 | Self weight | kg | 4465 | 4850 | 5460 | 4115 | 4500 | 5180 | |||
32 | Weight Distribution |
Laden | Front | kg | 5465 | 6600 | 7750 | 5145 | 6000 | 7700 | |
33 | Rear | kg | 800 | 750 | 1200 | 770 | 1000 | 980 | |||
Weight | 34 | Unladen | Front | kg | 2015 | 2180 | 2500 | 1865 | 1810 | 2070 | |
35 | Rear | kg | 2450 | 2670 | 2960 | 2250 | 2690 | 3110 | |||
36 | Battery | Voltage/Capacity | V/Ah | 12/90 | |||||||
37 | Transmission | Manufacture | China | ||||||||
38 | Stage | F/R | 2/1 | 1/1 | |||||||
39 | Operation pressure(For attachments) | MPa | 18.1 | 18.1 | 20.5 | 18.1 | 18.1 | 20.5 |
Mast Specification
MAST | TYPE | LIFTING HEIGHT ON FORK (mm) |
OVERALL HEIGHT MAST LOWERED(mm) |
FREE LIFT ON FORKS (mm) | MAST TILTING ANGLE FRONT/REAR |
CAPACITY AT MAX.HEIGHT(Kg) | ||||||||
WITH Bracket |
WITNOUT Bracket |
WITHOUT SIDE SHIFT CARRIAGE |
WITH SIDE SHIFT CARRIAGE |
|||||||||||
Wide View2 stage mast |
M330 | 1.8T | 3300 | 2380 | 165 | 165 | 10/12° | 1800 | 1600 | |||||
2.5T | 2380 | 165 | 165 | 10/12° | 2500 | 2300 | ||||||||
3.5T | 2475 | 170 | 170 | 10/12° | 3500 | 3300 | ||||||||
M350 | 1.8T | 3500 | 2485 | 165 | 165 | 10/12° | 1800 | 1600 | ||||||
2.5T | 2485 | 165 | 165 | 10/12° | 2500 | 2300 | ||||||||
3.5T | 2575 | 170 | 170 | 10/12° | 3500 | 3300 | ||||||||
M400 | 1.8T | 4000 | 2780 | 165 | 165 | 10/12° | 1800 | 1600 | ||||||
2.5T | 2780 | 165 | 165 | 10/12° | 2500 | 2300 | ||||||||
3.5T | 2875 | 170 | 170 | 10/12° | 3400 | 3200 | ||||||||
M450 | 1.8T | 4500 | 3030 | 165 | 165 | 10/12° | 1500 | 1300 | ||||||
2.5T | 3030 | 165 | 165 | 10/12° | 2200 | 2000 | ||||||||
3.5T | 3125 | 170 | 170 | 10/12° | 3100 | 2900 | ||||||||
Full free 3 stage mast |
TFM400 | 1.8T | 4000 | 2075 | 893 | 1338 | 10/12° | 1800 | 1600 | |||||
2.5T | 2075 | 893 | 1338 | 10/12° | 2500 | 2300 | ||||||||
3.5T | 2200 | 895 | 1340 | 10/12° | 3400 | 3200 | ||||||||
TFM435 | 1.8T | 4350 | 2200 | 1018 | 1463 | 10/12° | 1800 | 1600 | ||||||
25T | 2200 | 1018 | 1463 | 10/12° | 2400 | 2200 | ||||||||
3.5T | 2325 | 1020 | 1466 | 10/12° | 3000 | 2800 | ||||||||
TFM470 | 1.8T | 4700 | 2315 | 1133 | 1578 | 10/12° | 1650 | 1450 | ||||||
2.5T | 2315 | 1133 | 1578 | 10/12° | 2100 | 1900 | ||||||||
3.5T | 2440 | 1135 | 1580 | 10/12° | 2800 | 2600 | ||||||||
TFM500 | 1.8T | 5000 | 2450 | 1268 | 1716 | 6/6° | 1500 | 1300 | ||||||
25T | 2450 | 1268 | 1716 | 6/6° | 1900 | 1700 | ||||||||
3.5T | 2575 | 1270 | 1715 | 6/6° | 2600 | 2400 | ||||||||
TFM600 | 1.8T | 6000 | 2800 | 1618 | 2063 | 6/6° | 800 | 600 | ||||||
2.5T | 2800 | 1618 | 2063 | 6/6° | 1200 | 1000 | ||||||||
3.5T | 2925 | 1620 | 2065 | 6/6° | 1900 | 1700 | ||||||||
TFM650 | 1.8T | 6500 | 3015 | 1833 | 2278 | 6/6° | 500 | 300 | ||||||
2.5T | 3015 | 1833 | 2278 | 6/6° | 700 | 500 | ||||||||
3.5T | 3140 | 1835 | 2280 | 6/6° | 1300 | 1100 | ||||||||





Hot Tags: 4wd rough terrain forklift, China 4wd rough terrain forklift manufacturers, suppliers, factory, European Girder Crane Electric Wire Rope Hoist, Hydraulic Manual Stacker forklift, , , 2 Ton Electric Chain Hoist 110v, Full Electric Pallet Truck